| Our Role in the Project | Main Contractor |
| Nature of the Project | Building Works |
| Location of the Project | Nairobi County, Kenya |
| Client | One Riverside Drive Limited |
| Project’s Lead Consultant | Innovative Planning & Design Consultants |
| Project’s Architect | Innovative Planning & Design Consultants |
| Project’s Quantity Surveyor | Tower Cost Consultants |
| Project’s Engineers | Civil Engineering Consultants (Structural) |
| Contract Sum (In 2009) | KES 495,000,000.00 |
| Contract Sum Adjusted For Inflation (As Of 2019) | KES 1,046,700,000.00 |
| Project Status/Duration | 80 Weeks (2009 – 2011) |
| Scope | - 3 block luxury apartments
- Club house
- Swimming pool
- Viewing deck
|