| Our Role in the Project | Main Contractor |
| Nature of the Project | Building Works |
| Location of the Project | Athi River, Machakos County, Kenya |
| Client | Saracota Enterprises |
| Project’s Lead Consultant | Symbion Architects |
| Project’s Architect | Symbion Architects |
| Project’s Quantity Surveyor | Barker & Barton (Kenya) |
| Project’s Engineers | * STEEL GRAPHIC ASSOCIATES (structural) * VARSANI ASSOCIATES (mechanical) |
| Contract Sum (In 2009) | KES 168,515,000.00 |
| Contract Sum Adjusted For Inflation (As Of 2019) | KES 356,330,000.00 |
| Project Status/Duration | 40 Weeks (2009 – 2010) |
| Scope | |